Kimi Raikkonen has led home a one-two finish for Ferrari. In what was an eventful race for Barcelona, the grand prix was ultimately a little dull in comparison to others on the calendar. However, Raikkonen now extends his lead in the drivers championship, and Massa collected a much needed eight points from second. Unfortunately Fernando Alonso was forced to pull his Renault over to the side of the circuit, his engine suffering a rare failure. Lewis Hamilton collected third but all eyes were on his team mate, Heikki Kovalainen, who was flown to hospital after a high-speed accident. So far, it appears as though Heikki is fine.
Spain 2008: Race Result
| 1. | Kimi Raikkonen | Ferrari | 10 Points |
| 2. | Felipe Massa | Ferrari | 8 Points |
| 3. | Lewis Hamilton | McLaren | 6 Points |
| 4. | Robert Kubica | BMW | 5 Points |
| 5. | Mark Webber | Red Bull Racing | 4 Points |
| 6. | Jenson Button | Honda | 3 Points |
| 7. | Kazuki Nakajima | Williams | 2 Points |
| 8. | Jarno Trulli | Toyota | 1 Point |
| 9. | Nick Heidfeld | BMW | |
| 10. | Giancarlo Fisichella | Force India | |
| 11. | Timo Glock | Toyota | |
| 12. | David Coulthard | Red Bull Racing | |
| 13. | Takuma Sato | Super Aguri | |
| 14. | Nico Rosberg | Williams | Retired |
| 15. | Fernando Alonso | Renault | Retired |
| 16. | Rubens Barrichello | Honda | Retired |
| 17. | Heikki Kovalainen | McLaren | Retired |
| 18. | Anthony Davidson | Super Aguri | Retired |
| 19. | Sebastien Bourdais | Scuderia Toro Rosso | Retired |
| 20. | Nelson Piquet Jr | Renault | Retired |
| 21. | Adrian Sutil | Force India | Retired |
| 22. | Sebastian Vettel | Scuderia Toro Rosso | Retired |
Full report to be posted shortly.