Vigilante Sports College Bowl Pick’em Results
The games are over, the chips stale, and the victory is oh so sweet. Once again, I came out on top. I was successful in combining correct picks with my confidence in those selections. Congratulations to Mark Smith who picked 24 of the games correctly (Derek McCarthy came in with 23 and myself and my sister scored 22 correct picks). But folks, it wasn’t just about picking the games correctly, they needed to be weighted correctly to score you enough points to dethrone me… and no one was able to do that.
Below are the final results. There will be another chance to knock me off my high horse. There will be a March Madness tournament here on Vigilante Sports. So come on back for that. I certainly plan on taking that contest too.
| Results | ||||
| RNK | OWNER | RECORD | TOT | PCT |
| 1 | Kendall Guillemette | 22-10 | 394 | 96.3 |
| 2 | S. Considine | 21-11 | 380 | 91.5 |
| 3 | D. McCarthy | 23-9 | 374 | 88.8 |
| 4 | J. Stoneberg | 21-11 | 373 | 88.3 |
| 5 | M. Smith | 24-8 | 371 | 87.3 |
| 6 | M. Snipes | 22-10 | 355 | 77.8 |
| 7 | W. Reynolds | 20-12 | 309 | 43.5 |
| 8 | N. Pouley | 17-15 | 295 | 33.7 |
| 9 | M. Duncan | 19-13 | 285 | 27.4 |
| 10 | J. Phillips | 15-17 | 246 | 10.2 |
| 11 | P. Scrivens | 14-18 | 242 | 9.1 |
| 12 | J. Coltespn | 16-16 | 234 | 7.0 |
| 13 | I. Shafer | 0-32 | 0 | 0.0 |
| - | D. Linsell | 0-32 | 0 | 0.0 |





